
HAVE YOU SEEN THE FIELD? The Ricky Williams Era is back and the John Beck Era gets going tonight. TONIGHTS GIFT
| MIAMI - Recent ATS Trends | |||||||||
| Against the spread | Over/Under | Straight Up | |||||||
| Current | Last 3 | Since 1992 | Current | Last 3 | Since 1992 | Current | Last 3 | Since 1992 | |
| Description | W-L | W-L | W-L | O-U | O-U | O-U | W-L | W-L | W-L |
| as an underdog of 10 or more points | 0-1 | 2-1 | 6-3 | 1-0 | 2-1 | 3-5 | 0-1 | 2-1 | 3-6 |
| in all games | 2-6 | 15-25 | 121-133 | 5-5 | 19-23 | 115-144 | 0-10 | 15-27 | 140-123 |
| against conference opponents | 1-4 | 9-20 | 92-101 | 4-2 | 13-17 | 87-108 | 0-6 | 10-20 | 108-91 |
| when playing on Monday night | 0-0 | 0-1 | 14-15 | 0-0 | 0-1 | 18-12 | 0-0 | 0-1 | 14-17 |
| against AFC North division opponents | 0-1 | 0-3 | 14-15 | 1-0 | 2-1 | 12-16 | 0-1 | 0-3 | 17-12 |
| in games played on a grass field | 2-6 | 13-23 | 94-102 | 5-5 | 18-20 | 88-115 | 0-10 | 14-24 | 113-92 |
| in November games | 0-2 | 5-5 | 32-32 | 0-2 | 3-7 | 29-36 | 0-2 | 5-5 | 35-31 |
| after 2 or more consecutive losses | 2-5 | 6-10 | 23-29 | 4-4 | 10-7 | 26-28 | 0-8 | 4-13 | 27-29 |
| when playing against a team with a winning record | 1-1 | 7-7 | 56-57 | 1-1 | 6-8 | 51-63 | 0-2 | 5-9 | 52-64 |
| when playing against a team with a winning record in the second half of the season | 0-0 | 5-2 | 36-40 | 0-0 | 2-5 | 30-46 | 0-0 | 4-3 | 33-44 |
| in weeks 10 through 13 | 0-2 | 4-6 | 29-30 | 0-2 | 3-7 | 26-34 | 0-2 | 5-5 | 33-28 |
| in all lined games | 2-6 | 15-25 | 121-133 | 5-5 | 19-23 | 115-144 | 0-10 | 15-27 | 140-123 |
| as an underdog | 2-5 | 11-15 | 53-54 | 4-5 | 13-15 | 48-63 | 0-9 | 8-20 | 41-71 |
| as a road underdog of 14.5 to 21 points | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| in road games | 1-2 | 8-11 | 62-64 | 2-3 | 9-12 | 62-66 | 0-5 | 6-15 | 57-74 |
| in road lined games | 1-2 | 8-11 | 62-64 | 2-3 | 9-12 | 62-66 | 0-5 | 6-15 | 57-74 |
| in a road game where the total is between 38.5 and 42 points | 0-1 | 4-2 | 17-20 | 0-1 | 2-4 | 14-22 | 0-1 | 4-2 | 12-26 |
| in all games where the total is between 35.5 and 42 points | 0-4 | 9-16 | 70-84 | 3-2 | 11-15 | 70-88 | 0-5 | 11-15 | 83-78 |
| TONIGHTS MONDAY NIGHT PHATLINE MIAMI DOLPHINS +16 | |||||||||
TONIGHTS MONDAY NIGHT PHATLINE MIAMI DOLPHINS +16